| Day | Date | Destination* | Distance |
| Fredericton, NB | |||
| Sunday | May 11 | St. Stephens, NB | 80 |
| Monday | May 12 | Machias, ME | 58 |
| Tuesday | May 13 | Ellsworth, ME | 80 |
| Wednesday | May 14 | Newport, ME | 67 |
| Thursday | May 15 | Hallowell, ME | 55 |
| Friday | May 16 | Brunswick, ME | 55 |
| Saturday | May 17 | Scarborough, ME | 55 |
| Sunday | May 18 | Portsmouth, NH | 60 |
| Monday | May 19 | Peabody, MA | 54 |
| Tuesday | May 20 | Waltham, MA | 32 |
| Wednesday | May 21 | Worcester, MA | 41 |
| Thursday | May 22 | Providence, RI | 50 |
| Friday | May 23 | Putnam, CT | 57 |
| Saturday | May 24 | Manchester, CT | 43 |
| Sunday | May 25 | Cheshire, CT | 57 |
| Monday | May 26 | Darien, CT | 62 |
| Tuesday | May 27 | NYC | 54 |
| Wednesday | May 28 | South Bound Brook, NJ | 42 |
| Thursday | May 29 | Cornwallis Hts, PA | 49 |
| Friday | May 30 | Wilmington, DE | 48 |
| Saturday | May 31 | Van Bibber, MD | 53 |
| Sunday | June 1 | Glen Burnie, MD | 44 |
| Monday | June 2 | Odenton, MD | 46 |
| Tuesday | June 3 | Washington, DC | 36 |
| Wednesday | June 4 | LAY DAY | 0 |
| Thursday | June 5 | Inauguration Ride | ?? |
| total: 1278 miles |
* Approximate destination for spending the night. Actual night stop will depend on accommodations