| Day | Date | Destination* | Distance |
| Key West, FL | |||
| Thursday | May 15 | Key West, FL | 0 |
| Friday | May 16 | Key Largo, FL | 99 |
| Saturday | May 17 | Miami Beach, FL | 70 |
| Sunday | May 18 | West Palm Beach, FL | 75 |
| Monday | May 19 | Vero Beach, FL | 75 |
| Tuesday | May 20 | Titusville, FL | 82 |
| Wednesday | May 21 | Beverly Beach, FL | 74 |
| Thursday | May 22 | Jacksonville, FL | 78 |
| Friday | May 23 | Woodbine, GA | 80 |
| Saturday | May 24 | Savannah, GA | 112 |
| Sunday | May 25 | Beaufort, SC | 67 |
| Monday | May 26 | Charleston, SC | 75 |
| Tuesday | May 27 | Georgetown, SC | 80 |
| Wednesday | May 28 | North Myrtle Beach, SC | 85 |
| Thursday | May 29 | Elizabethtown, NC | 85 |
| Friday | May 30 | Raleigh, NC | 115 |
| Saturday | May 31 | Kelly's Crossroads, NC | 75 |
| Sunday | June 1 | Blackstone, VA | 60 |
| Monday | June 2 | Richmond, VA | 70 |
| Tuesday | June 3 | Mt. Vernon, VA | 115 |
| Wednesday | June 4 | LAY DAY | 0 |
| Thursday | June 5 | Inaugural Ride into DC | 11 |
| total: 1582 miles |
* Approximate destination for spending the night. Actual night stop will depend on accommodations